




















Look for this symbol
 to find Stoker Comfort Items |
Derailleurs & Shifting Components from Tandems East
|
|
|  |
|
SHIMANO DEORE Rear derailleur Max
up to 36 tooth Cost $95 | DA VINCI CABLE COUPLERS Cost $14 / each | DOUBLE CABLE WISHBONE Silver only Cost $35 |
| | | |
 |  |
 |
9 SPEED SRAM ROCKET SHIFTERS Shimano compatible Cost $65 |
Shimano Dura Ace or Ultegra Bar End Shifters 8-9-10 Speed
$120 to $130 | ULTEGRA LEVER HOODS 9 Speed One or Two Button Cost $11 |
| |
|
| |
| Derailleurs Front | | Brand | Model | Clamp size | Triple | Max C. Ring | Cost | | Shimano | Deore XT (old) | 1 1/8 or 1 1/4 | Yes | 53 |
$75 | | Shimano | XTR | 1 1/8 or 1 1/4 | Yes | 53 |
$105 | | Campagnolo | Triple Comp | 1 1/8 or 1 1/4 | Yes | 52 |
$160 | | Shimano | Ultegra STI Triple 9 speed | 1 1/8 or 1 3/8 | Yes | 54 |
$75 | | Shimano | 105 STI Triple | 1 1/8 or 1 1/4 | Yes | 54 |
$60 | | Shimano | Dura Ace | 1 1/8 or 1 1/4 | Yes | 54 |
$95 | | Shimano | Ultegra STI Triple 10 speed | Braze-on | Yes | 55 |
$80 |
|
| |
| Derailleurs Rear | | Brand | Model | Largest Cog | Chain Wrap | Speed | Cost | | Shimano | XT
SGS | 36 |
43 | 9-10 |
$135 | | Shimano |
XTR 9 | 34 |
43 | 10 |
$180 | | Shimano | Deore XT SGS | 32 | 38 | 8-9 |
$105 | | Shimano | LX SGS | 32 | 38 | 8-9 |
$65 | | Shimano | Ultegra Triple GS | 32 | 38 | 10 |
$115 | | Shimano | Deore | 34 | 38 | 10 |
$95 | | Shimano | LX Mega 9 | 34 | 38 | 9 |
$65 | |
Sram | X.9 |
34 | 32 |
10 |
$105 | |
Sram | DaVinci |
34 | 32 |
10 |
$145 | |
| Derailleur Cables | | Brand | Material | Length | Index | Cost | | Ergo* | Stainless Steel | 2700mm | Yes |
$7 | | Jagwire |
Slick Steel | 2700mm | Yes |
$3 | | Jagwire |
Teflon Slick |
2700mm | Yes |
$7 | | Triple Cable |
Stainless Steel |
4445mm | Yes |
$9 | |
Campy | Stainless Steel | 2700mm |
Yes | $7 | | * Best cable to solve shifting problems | |
| Shift Levers | | Brand | STI | # Speeds | Cost Per Pair | | Shimano Tiagra | Yes | 9 Speed |
$295 | | Shimano Ultegra | Yes | 10 Speed |
$425 | | Shimano Ultegra Bar
End | No | 8 Speed |
$120 | | Shimano Dura Ace Bar
End | No | 9 Speed |
$120 | | Shimano Dura Ace | Yes | 9 Speed* |
$495 | | Shimano Dura Ace
Bar End | Yes | 10 Speed |
$130 | |
Sram Centara | Yes |
9 Speed | $65 |
AP= Both Index & Friction Mode * Must use
ramped rings |
|